Owners
LAMAR JESSE & KIMSEY4 IZZY COURT
CHARLESTON, SC 29403
Parcel Summary
Situs Address | 382 S FLETCHER AVE 301 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 13 |
Township | 3N |
Range | 29 |
Subdivision | OCN OF AM OR382-205 |
Exemptions | None |
Short Legal
UNIT 301OCEANS OF AMELIA OR 382/205
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $615,300 |
(=) Market Value | $615,300 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $615,300 |
(=) County Taxable Value | $615,300 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-11-01 | 2676/1991 | $740,000 | WD | U | I | CRIBB ROBERT T PR OF MCCONNELL LEVIS A JR EST | LAMAR JESSE & KIMSEY |
2012-11-19 | 1826/0253 | $300,000 | WD | U | I | ARMSTRONG HORACE E & MARTHA W | MCCONNELL LEVIS A JR |
2012-11-15 | 1826/0251 | $100 | WD | U | I | HODGES-TURNER REAL ESTATE PARTNERSHIP | ARMSTRONG HORACE E & MARTHA W |
1996-10-24 | 0774/1588 | $108,000 | WD | Q | I | HODGES-TURNER REAL ESTATE | ARMSTRONG HORACE E & MARTHA W |
1993-09-08 | 0688/0022 | $92,000 | WD | Q | I | WRIGHT WALTER & C P | HODGES-TURNER REAL |
1984-11-01 | 0438/0565 | $105,000 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
948 | 948 | 1983 |